| Montage & Montage Boutique | |
| This size chart is for measurement reference only; all styles are not necessarily available in all sizes that are on the chart(s) below. Refer to our website for the sizes that are available in a particular style in this collection. (22-26 not avaliable in all styles) | |
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| Bust | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45.5 | 48 | 51 | 54 | 57 | |
| Waist | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 | 38.5 | 41 | 44 | 47 | 50 | |
| Hips | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48.5 | 51 | 54 | 57 | 60 | |
| Hollow to Waist | 14.3 | 14.5 | 14.8 | 15 | 15.3 | 15.5 | 15.8 | 16 | 16 | 16 | 16 | 16 | |
| Hollow to Hem | 57.3 | 57.5 | 57.8 | 58 | 58.3 | 58.5 | 58.8 | 59 | 59 | 59 | 59 | 59 | |
| | | | | | | | | | | | | | |
| Plus sizes (not available in all styles) | |
| This size chart is for measurement reference only; all styles are not necessarily available in all sizes that are on the chart(s) below. Refer to our website for the sizes that are available in a particular style in this collection. | |
| Size | 16W | 18W | 20W | 22W | 24W | 26W | | | | | | | |
| Bust | 45.5 | 48 | 50.5 | 53.5 | 56.5 | 59.5 | | | | | | | |
| Waist | 39 | 41.5 | 44 | 47 | 50 | 53 | | | | | | | |
| Hips | 48.5 | 51 | 53.5 | 56.5 | 59.5 | 62.5 | | | | | | | |
| Hollow to Waist | 15.8 | 15.8 | 15.8 | 16 | 16 | 16 | | | | | | | |
| Hollow to Hem | 58.8 | 58.8 | 58.8 | 59 | 59 | 59 | | | | | | | |
| | | | | | | | | | | | | | |
| Petite Sizes (not available in all styles) | |
| This size chart is for measurement reference only; all styles are not necessarily available in all sizes that are on the chart(s) below. Refer to our website for the sizes that are available in a particular style in this collection. | |
| Size | 4P | 6P | 8P | 10P | 12P | 14P | | | | | | | |
| Bust | 34 | 35 | 36 | 37.5 | 39 | 41 | | | | | | | |
| Waist | 27 | 28 | 29 | 30.5 | 32 | 34 | | | | | | | |
| Hips | 37 | 38 | 39 | 40.5 | 42 | 44 | | | | | | | |
| Hollow to Waist | 13.3 | 13.5 | 13.8 | 14 | 14.3 | 14.5 | | | | | | | |
| Hollow to Hem | 53.3 | 53.5 | 53.8 | 54 | 54.3 | 54.5 | | | | | | | |
| | | | | | | | | | | | | | |
| Women's Petite Sizes (not available in all styles) | |
| This size chart is for measurement reference only; all styles are not necessarily available in all sizes that are on the chart(s) below. Refer to our website for the sizes that are available in a particular style in this collection. | |
| Size | 16WP | 18WP | 20WP | 22WP | 24WP | 26WP | | | | | | | |
| Bust | 45 | 48 | 50 | 53 | 56 | 59 | | | | | | | |
| Waist | 39 | 41 | 44 | 47 | 50 | 53 | | | | | | | |
| Hips | 48 | 51 | 53 | 56 | 59 | 62 | | | | | | | |
| Hollow to Waist | 15 | 15 | 15 | 16 | 16 | 16 | | | | | | | |
| Hollow to Hem | 55 | 55 | 55 | 56 | 56 | 56 | | | | | | | |
|
| | | | | | | | | | | | | | |
| **IMPORTANT INFORMATION ABOUT SIZE CHARTS AND CHOOSING THE CORRECT SIZE** | |
| Please Note: This is a general size chart for all of the styles in this designer's collection, every style is NOT necessarily available in every size. | |
| -Please be advised that all styles fit differently based on the fabric and the actual style of the dress. | |
| -For example, if a style doesnt have a waist line, then the waist measurement of the dress will be bigger than on the size chart. | |
| -If a dress has an A-line shape, the hip measurements of the dress will be bigger than on the size chart. | |
| -We will know if the style you are ordering fits differently from the measurements in this size chart and we will recommend another size if necessary based on the measurements. | |
| -So, for example, if we know that a style has a particularly slim fitting skirt we may advise you to order the next size up for a better fit. | |
| -You can place your order in the size you believe best represents your measurements, we will contact you if there may be a need to confirm your measurements or recommend a different size based on the specific style you are ordering. | |
| -You should have someone else measure you and then choose the size that represents the LARGEST measurement shown on the chart. | |
| Click here for detailed measuring instructions | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |