| | | | | |
| FAVIANA see GLAMOUR Below | |
| This size chart is for measurement reference only; all styles are not necessarily available in all sizes. Refer to our website for the sizes that are available in a particular style in this collection. | |
| Faviana styles 7300 and Up | |
| Size | Bust | Waist | Hips | |
| Size | Bust | Waist | Hip | |
| 00 | 31.5 | 23 | 35.5 | |
| 0 | 32.5 | 24 | 36.5 | |
| 2 | 33.5 | 25 | 37.5 | |
| 4 | 34.5 | 26 | 38.5 | |
| 6 | 35.5 | 27 | 39.5 | |
| 8 | 36.5 | 28 | 40.5 | |
| 10 | 38 | 29.5 | 42 | |
| 12 | 39.5 | 31 | 43.5 | |
| 14 | 41 | 32.5 | 45 | |
| 16 | 43 | 34.5 | 47 | |
| 20E | 46 | 37 | 47.5 | |
| 22E | 48 | 39.5 | 49.5 | |
| 24E | 51 | 41.5 | 51.5 | |
| 12W | 43 | 36.5 | 47.5 | |
| 14W | 44.5 | 38 | 49 | |
| 16W | 46 | 39.5 | 50.5 | |
| 18W | 47.5 | 41 | 52 | |
| 20W | 49.5 | 43 | 54 | |
| 22W | 51.5 | 45 | 56 | |
| 24W | 53.5 | 47 | 58 | |
| | | | | |
| Faviana styles 5802 - 7299 | |
| Size | Bust | Waist | Hips | |
| 0 | 31.5 | 23 | 35.5 | |
| 2 | 32.5 | 24 | 36.5 | |
| 4 | 33.5 | 25 | 37.5 | |
| 6 | 34.5 | 26 | 38.5 | |
| 8 | 35.5 | 27 | 39.5 | |
| 10 | 36.5 | 28 | 40.5 | |
| 12 | 38 | 29.5 | 42 | |
| 14 | 39.5 | 31 | 43.5 | |
| 16 | 41 | 32.5 | 45 | |
| 18E | 42 | 33.5 | 46 | |
| 20E | 44 | 35.5 | 48 | |
| 22E | 46 | 37.5 | 50 | |
| 24E | 48 | 39.5 | 52 | |
| | | | | |
| GLAMOUR | |
| Size | Bust | Waist | Hips | |
| 00 | 31.5 | 24.5 | 34.5 | |
| 0 | 32.5 | 25.5 | 35.5 | |
| 2 | 33.5 | 26.5 | 36.5 | |
| 4 | 34.5 | 27.5 | 37.5 | |
| 6 | 35.5 | 28.5 | 38.5 | |
| 8 | 36.5 | 29.5 | 39.5 | |
| 10 | 37.5 | 30.5 | 40.5 | |
| 12 | 39 | 32 | 42 | |
| 14 | 40.5 | 33.5 | 43.5 | |
| 16 | 42 | 35 | 45 | |
| | | | | |
| IMPORTANT INFORMATION ABOUT SIZE CHARTS AND CHOOSING THE CORRECT SIZE | |
| Please Note: This is a general size chart for all of the styles in this designer's collection, every style is NOT necessarily available in every size. | |
| -Please be advised that all styles fit differently based on the fabric and the actual style of the dress. (For example, if a style doesnt have a waist line, then the waist measurement of the dress will be bigger than on the size chart.) | |
| -If a dress has an A-line shape, the hip measurements of the dress will be bigger than on the size chart. | |
| -We will know if the style you are ordering fits differently from the measurements in this size chart and we will recommend another size if necessary based on the measurements. | |
| (for example, if we know that a style has a particularly slim fitting skirt we may advise you to order the next size up for a better fit.) | |
| You can place your order in the size you believe best represents your measurements, we will contact you if there may be a need to confirm your measurements or recommend a difference size based on the specific style you are ordering. | |
| You should have someone else measure you and then choose the size that represents the LARGEST measurement on the chart. | |
| Click here for detailed measuring instructions | |
| | | | | |
| | | | | |
| | | | | |